Index of /gis/OLD_MandanGIS/Asbuilt/Template/Template_Shapefile

 NameLast modifiedSizeDescription

 Parent Directory   -  
 wWaterVault.shx 2018-01-30 08:29 108  
 wWaterVault.shp 2018-01-30 08:29 128  
 wWaterVault.prj 2018-01-30 08:29 554  
 wWaterVault.idx 2018-01-30 08:29 720  
 wWaterVault.dbf 2018-01-30 08:29 281  
 wReservoir.shx 2018-01-30 08:29 108  
 wReservoir.shp 2018-01-30 08:29 128  
 wReservoir.prj 2018-01-30 08:29 554  
 wReservoir.idx 2018-01-30 08:29 720  
 wReservoir.dbf 2018-01-30 08:29 322  
 wPumpStation.shx 2018-01-30 08:29 108  
 wPumpStation.shp 2018-01-30 08:29 128  
 wPumpStation.prj 2018-01-30 08:29 554  
 wPumpStation.idx 2018-01-30 08:29 720  
 wPump Station.idx 2018-01-30 08:29 720  
 wPumpStation.dbf 2018-01-30 08:29 322  
 wPRV.shx 2018-01-30 08:29 108  
 wPRV.shp 2018-01-30 08:29 128  
 wPRV.prj 2018-01-30 08:29 554  
 wPRV.idx 2018-01-30 08:29 720  
 wPRV.dbf 2018-01-30 08:29 281  
 wMeterVault.idx 2018-01-30 08:29 720  
 wManhole.shx 2018-01-30 08:29 108  
 wManhole.shp 2018-01-30 08:29 128  
 wManhole.prj 2018-01-30 08:29 554  
 wManhole.idx 2018-01-30 08:29 720  
 wManhole.dbf 2018-01-30 08:29 1.9K 
 wMain.shx 2018-01-30 08:29 108  
 wMain.shp 2018-01-30 08:29 188  
 wMain.prj 2018-01-30 08:29 554  
 wMain.idx 2018-01-30 08:29 720  
 wMain.dbf 2018-01-30 08:29 811  
 wHydrant.shx 2018-01-30 08:29 108  
 wHydrant.shp 2018-01-30 08:29 128  
 wHydrant.prj 2018-01-30 08:29 554  
 wHydrant.idx 2018-01-30 08:29 720  
 wHydrant.dbf 2018-01-30 08:29 1.0K 
 wGateValve.shx 2018-01-30 08:29 108  
 wGateValve.shp 2018-01-30 08:29 128  
 wGateValve.prj 2018-01-30 08:29 554  
 wGateValve.idx 2018-01-30 08:29 720  
 wGateValve.dbf 2018-01-30 08:29 531  
 wARV.shx 2018-01-30 08:29 108  
 wARV.shp 2018-01-30 08:29 128  
 wARV.prj 2018-01-30 08:29 554  
 wARV.idx 2018-01-30 08:29 720  
 wARV.dbf 2018-01-30 08:29 281  
 swSurfaceDrainage.shx 2018-01-30 08:29 108  
 swSurfaceDrainage.shp 2018-01-30 08:29 188  
 swSurfaceDrainage.prj 2018-01-30 08:29 580  
 swSurfaceDrainage.idx 2018-01-30 08:29 720  
 swSurfaceDrainage.dbf 2018-01-30 08:29 1.1K 
 swSluiceGates.idx 2018-01-30 08:29 720  
 swPumpStation.shx 2018-01-30 08:29 108  
 swPumpStation.shp 2018-01-30 08:29 128  
 swPumpStation.prj 2018-01-30 08:29 580  
 swPumpStation.idx 2018-01-30 08:29 720  
 swPumpStation.dbf 2018-01-30 08:29 1.0K 
 swNetworkStructure.shx 2018-01-30 08:29 108  
 swNetworkStructure.shp 2018-01-30 08:29 128  
 swNetworkStructure.prj 2018-01-30 08:29 580  
 swNetworkStructure.idx 2018-01-30 08:29 720  
 swNetworkStructure.dbf 2018-01-30 08:29 1.0K 
 swManhole.shx 2018-01-30 08:29 108  
 swManhole.shp 2018-01-30 08:29 128  
 swManhole.prj 2018-01-30 08:29 554  
 swManhole.idx 2018-01-30 08:29 720  
 swManhole.dbf 2018-01-30 08:29 1.9K 
 swLiftStation.shx 2018-01-30 08:29 100  
 swLiftStation.shp.xml 2018-01-30 08:29 1.0K 
 swLiftStation.shp 2018-01-30 08:29 100  
 swLiftStation.sbx 2018-01-30 08:29 108  
 swLiftStation.sbn 2018-01-30 08:29 108  
 swLiftStation.prj 2018-01-30 08:29 554  
 swLiftStation.idx 2018-01-30 08:29 320  
 swLiftStation.dbf 2018-01-30 08:29 738  
 swLiftStation.cpg 2018-01-30 08:29 5  
 swInlet.shx 2018-01-30 08:29 108  
 swInlet.shp 2018-01-30 08:29 128  
 swInlet.prj 2018-01-30 08:29 580  
 swInlet.idx 2018-01-30 08:29 720  
 swInlet.dbf 2018-01-30 08:29 1.5K 
 swGravityMain.shx 2018-01-30 08:29 108  
 swGravityMain.shp 2018-01-30 08:29 188  
 swGravityMain.prj 2018-01-30 08:29 580  
 swGravityMain.idx 2018-01-30 08:29 720  
 swGravityMain.dbf 2018-01-30 08:29 2.0K 
 swFloodStructure.shx 2018-01-30 08:29 108  
 swFloodStructure.shp 2018-01-30 08:29 128  
 swFloodStructure.prj 2018-01-30 08:29 580  
 swFloodStructure.idx 2018-01-30 08:29 720  
 swFloodStructure.dbf 2018-01-30 08:29 1.6K 
 swDrainageFeature.shx 2018-01-30 08:29 108  
 swDrainageFeature.shp 2018-01-30 08:29 128  
 swDrainageFeature.prj 2018-01-30 08:29 580  
 swDrainageFeature.idx 2018-01-30 08:29 720  
 swDrainageFeature.dbf 2018-01-30 08:29 1.8K 
 swDischargeStructure..>2018-01-30 08:29 720  
 swDischargePoint.shx 2018-01-30 08:29 108  
 swDischargePoint.shp 2018-01-30 08:29 128  
 swDischargePoint.prj 2018-01-30 08:29 554  
 swDischargePoint.idx 2018-01-30 08:29 720  
 swDischargePoint.dbf 2018-01-30 08:29 2.2K 
 ssSystemValve.shx 2018-01-30 08:29 108  
 ssSystemValve.shp 2018-01-30 08:29 128  
 ssSystemValve.prj 2018-01-30 08:29 554  
 ssSystemValve.idx 2018-01-30 08:29 720  
 ssSystemValve.dbf 2018-01-30 08:29 512  
 ssManhole.shx 2018-01-30 08:29 108  
 ssManhole.shp 2018-01-30 08:29 128  
 ssManhole.prj 2018-01-30 08:29 554  
 ssManhole.idx 2018-01-30 08:29 720  
 ssManhole.dbf 2018-01-30 08:29 1.9K 
 ssLiftStation.shx 2018-01-30 08:29 108  
 ssLiftStation.shp 2018-01-30 08:29 128  
 ssLiftStation.prj 2018-01-30 08:29 554  
 ssLiftStation.idx 2018-01-30 08:29 720  
 ssLiftStation.dbf 2018-01-30 08:29 401  
 ssGravityMain.shx 2018-01-30 08:29 108  
 ssGravityMain.shp 2018-01-30 08:29 220  
 ssGravityMain.prj 2018-01-30 08:29 554  
 ssGravityMain.idx 2018-01-30 08:29 1.0K 
 ssGravityMain.dbf 2018-01-30 08:29 496  
 ssForceMain.shx 2018-01-30 08:29 108  
 ssForceMain.shp 2018-01-30 08:29 188  
 ssForceMain.prj 2018-01-30 08:29 554  
 ssForceMain.idx 2018-01-30 08:29 720  
 ssForceMain.dbf 2018-01-30 08:29 455  
 ssCleanOut.shx 2018-01-30 08:29 108  
 ssCleanOut.shp 2018-01-30 08:29 128  
 ssCleanOut.prj 2018-01-30 08:29 554  
 ssCleanOut.idx 2018-01-30 08:29 720  
 ssCleanOut.dbf 2018-01-30 08:29 718  
 slPipe.shx 2018-01-30 08:29 108  
 slPipe.shp 2018-01-30 08:29 188  
 slPipe.prj 2018-01-30 08:29 580  
 slPipe.idx 2018-01-30 08:29 720  
 slPipe.dbf 2018-01-30 08:29 1.7K 
 slManhole.shx 2018-01-30 08:29 108  
 slManhole.shp 2018-01-30 08:29 128  
 slManhole.prj 2018-01-30 08:29 554  
 slManhole.idx 2018-01-30 08:29 720  
 slManhole.dbf 2018-01-30 08:29 1.9K 
 bmSurveyMonuments.shx 2018-01-30 08:29 116  
 bmSurveyMonuments.shp 2018-01-30 08:29 140  
 bmSurveyMonuments.prj 2018-01-30 08:29 580  
 bmSurveyMonuments.idx 2018-01-30 08:29 720  
 bmSurveyMonuments.dbf 2018-01-30 08:29 1.2K 
 bmSubdivisionTxt.shx 2018-01-30 08:29 100  
 bmSubdivisionTxt.shp..>2018-01-30 08:29 17K 
 bmSubdivisionTxt.shp 2018-01-30 08:29 100  
 bmSubdivisionTxt.sbx 2018-01-30 08:29 108  
 bmSubdivisionTxt.sbn 2018-01-30 08:29 108  
 bmSubdivisionTxt.prj 2018-01-30 08:29 554  
 bmSubdivisionTxt.idx 2018-01-30 08:29 1.0K 
 bmSubdivisionTxt.dbf 2018-01-30 08:29 1.8K 
 bmSubdivisionTxt.cpg 2018-01-30 08:29 5  
 bmSubdivision.shx 2018-01-30 08:29 100  
 bmSubdivision.shp 2018-01-30 08:29 100  
 bmSubdivision.sbx 2018-01-30 08:29 108  
 bmSubdivision.sbn 2018-01-30 08:29 108  
 bmSubdivision.prj 2018-01-30 08:29 505  
 bmSubdivision.idx 2018-01-30 08:29 720  
 bmSubdivision.dbf 2018-01-30 08:29 354  
 bmSubdivision.cpg 2018-01-30 08:29 5  
 bmStreetCenterline.shx 2018-01-30 08:29 108  
 bmStreetCenterline.shp 2018-01-30 08:29 188  
 bmStreetCenterline.prj 2018-01-30 08:29 582  
 bmStreetCenterline.idx 2018-01-30 08:29 720  
 bmStreetCenterline.dbf 2018-01-30 08:29 35  
 bmLotTxt.shx 2018-01-30 08:29 100  
 bmLotTxt.shp.xml 2018-01-30 08:29 17K 
 bmLotTxt.shp 2018-01-30 08:29 100  
 bmLotTxt.sbx 2018-01-30 08:29 108  
 bmLotTxt.sbn 2018-01-30 08:29 108  
 bmLotTxt.prj 2018-01-30 08:29 554  
 bmLotTxt.idx 2018-01-30 08:29 1.0K 
 bmLotTxt.dbf 2018-01-30 08:29 1.8K 
 bmLotTxt.cpg 2018-01-30 08:29 5  
 bmLotLine.shx 2018-01-30 08:29 100  
 bmLotLine.shp 2018-01-30 08:29 100  
 bmLotLine.sbx 2018-01-30 08:29 108  
 bmLotLine.sbn 2018-01-30 08:29 108  
 bmLotLine.prj 2018-01-30 08:29 554  
 bmLotLine.idx 2018-01-30 08:29 720  
 bmLotLine.dbf 2018-01-30 08:29 1.1K 
 bmLotLine.cpg 2018-01-30 08:29 5  
 bmBlockTxt.shx 2018-01-30 08:29 100  
 bmBlockTxt.shp.xml 2018-01-30 08:29 17K 
 bmBlockTxt.shp 2018-01-30 08:29 100  
 bmBlockTxt.sbx 2018-01-30 08:29 108  
 bmBlockTxt.sbn 2018-01-30 08:29 108  
 bmBlockTxt.prj 2018-01-30 08:29 554  
 bmBlockTxt.idx 2018-01-30 08:29 1.0K 
 bmBlockTxt.dbf 2018-01-30 08:29 1.8K 
 bmBlockTxt.cpg 2018-01-30 08:29 5  
 bmBlockLine.shx 2018-01-30 08:29 100  
 bmBlockLine.shp 2018-01-30 08:29 100  
 bmBlockLine.sbx 2018-01-30 08:29 108  
 bmBlockLine.sbn 2018-01-30 08:29 108  
 bmBlockLine.prj 2018-01-30 08:29 554  
 bmBlockLine.idx 2018-01-30 08:29 720  
 bmBlockLine.dbf 2018-01-30 08:29 1.1K 
 bmBlockLine.cpg 2018-01-30 08:29 5