Index of /gis/OLD_MandanGIS/Asbuilt/Template/Template_Shapefile

 NameLast modifiedSizeDescription

 Parent Directory   -  
 bmBlockLine.cpg 2018-01-30 08:29 5  
 bmBlockTxt.cpg 2018-01-30 08:29 5  
 bmLotLine.cpg 2018-01-30 08:29 5  
 bmLotTxt.cpg 2018-01-30 08:29 5  
 bmSubdivision.cpg 2018-01-30 08:29 5  
 bmSubdivisionTxt.cpg 2018-01-30 08:29 5  
 swLiftStation.cpg 2018-01-30 08:29 5  
 bmStreetCenterline.dbf 2018-01-30 08:29 35  
 bmBlockLine.shp 2018-01-30 08:29 100  
 bmBlockLine.shx 2018-01-30 08:29 100  
 bmBlockTxt.shp 2018-01-30 08:29 100  
 bmBlockTxt.shx 2018-01-30 08:29 100  
 bmLotLine.shp 2018-01-30 08:29 100  
 bmLotLine.shx 2018-01-30 08:29 100  
 bmLotTxt.shp 2018-01-30 08:29 100  
 bmLotTxt.shx 2018-01-30 08:29 100  
 bmSubdivision.shp 2018-01-30 08:29 100  
 bmSubdivision.shx 2018-01-30 08:29 100  
 bmSubdivisionTxt.shp 2018-01-30 08:29 100  
 bmSubdivisionTxt.shx 2018-01-30 08:29 100  
 swLiftStation.shp 2018-01-30 08:29 100  
 swLiftStation.shx 2018-01-30 08:29 100  
 bmBlockLine.sbn 2018-01-30 08:29 108  
 bmBlockLine.sbx 2018-01-30 08:29 108  
 bmBlockTxt.sbn 2018-01-30 08:29 108  
 bmBlockTxt.sbx 2018-01-30 08:29 108  
 bmLotLine.sbn 2018-01-30 08:29 108  
 bmLotLine.sbx 2018-01-30 08:29 108  
 bmLotTxt.sbn 2018-01-30 08:29 108  
 bmLotTxt.sbx 2018-01-30 08:29 108  
 bmStreetCenterline.shx 2018-01-30 08:29 108  
 bmSubdivision.sbn 2018-01-30 08:29 108  
 bmSubdivision.sbx 2018-01-30 08:29 108  
 bmSubdivisionTxt.sbn 2018-01-30 08:29 108  
 bmSubdivisionTxt.sbx 2018-01-30 08:29 108  
 slManhole.shx 2018-01-30 08:29 108  
 slPipe.shx 2018-01-30 08:29 108  
 ssCleanOut.shx 2018-01-30 08:29 108  
 ssForceMain.shx 2018-01-30 08:29 108  
 ssGravityMain.shx 2018-01-30 08:29 108  
 ssLiftStation.shx 2018-01-30 08:29 108  
 ssManhole.shx 2018-01-30 08:29 108  
 ssSystemValve.shx 2018-01-30 08:29 108  
 swDischargePoint.shx 2018-01-30 08:29 108  
 swDrainageFeature.shx 2018-01-30 08:29 108  
 swFloodStructure.shx 2018-01-30 08:29 108  
 swGravityMain.shx 2018-01-30 08:29 108  
 swInlet.shx 2018-01-30 08:29 108  
 swLiftStation.sbn 2018-01-30 08:29 108  
 swLiftStation.sbx 2018-01-30 08:29 108  
 swManhole.shx 2018-01-30 08:29 108  
 swNetworkStructure.shx 2018-01-30 08:29 108  
 swPumpStation.shx 2018-01-30 08:29 108  
 swSurfaceDrainage.shx 2018-01-30 08:29 108  
 wARV.shx 2018-01-30 08:29 108  
 wGateValve.shx 2018-01-30 08:29 108  
 wHydrant.shx 2018-01-30 08:29 108  
 wMain.shx 2018-01-30 08:29 108  
 wManhole.shx 2018-01-30 08:29 108  
 wPRV.shx 2018-01-30 08:29 108  
 wPumpStation.shx 2018-01-30 08:29 108  
 wReservoir.shx 2018-01-30 08:29 108  
 wWaterVault.shx 2018-01-30 08:29 108  
 bmSurveyMonuments.shx 2018-01-30 08:29 116  
 slManhole.shp 2018-01-30 08:29 128  
 ssCleanOut.shp 2018-01-30 08:29 128  
 ssLiftStation.shp 2018-01-30 08:29 128  
 ssManhole.shp 2018-01-30 08:29 128  
 ssSystemValve.shp 2018-01-30 08:29 128  
 swDischargePoint.shp 2018-01-30 08:29 128  
 swDrainageFeature.shp 2018-01-30 08:29 128  
 swFloodStructure.shp 2018-01-30 08:29 128  
 swInlet.shp 2018-01-30 08:29 128  
 swManhole.shp 2018-01-30 08:29 128  
 swNetworkStructure.shp 2018-01-30 08:29 128  
 swPumpStation.shp 2018-01-30 08:29 128  
 wARV.shp 2018-01-30 08:29 128  
 wGateValve.shp 2018-01-30 08:29 128  
 wHydrant.shp 2018-01-30 08:29 128  
 wManhole.shp 2018-01-30 08:29 128  
 wPRV.shp 2018-01-30 08:29 128  
 wPumpStation.shp 2018-01-30 08:29 128  
 wReservoir.shp 2018-01-30 08:29 128  
 wWaterVault.shp 2018-01-30 08:29 128  
 bmSurveyMonuments.shp 2018-01-30 08:29 140  
 bmStreetCenterline.shp 2018-01-30 08:29 188  
 slPipe.shp 2018-01-30 08:29 188  
 ssForceMain.shp 2018-01-30 08:29 188  
 swGravityMain.shp 2018-01-30 08:29 188  
 swSurfaceDrainage.shp 2018-01-30 08:29 188  
 wMain.shp 2018-01-30 08:29 188  
 ssGravityMain.shp 2018-01-30 08:29 220  
 wARV.dbf 2018-01-30 08:29 281  
 wPRV.dbf 2018-01-30 08:29 281  
 wWaterVault.dbf 2018-01-30 08:29 281  
 swLiftStation.idx 2018-01-30 08:29 320  
 wPumpStation.dbf 2018-01-30 08:29 322  
 wReservoir.dbf 2018-01-30 08:29 322  
 bmSubdivision.dbf 2018-01-30 08:29 354  
 ssLiftStation.dbf 2018-01-30 08:29 401  
 ssForceMain.dbf 2018-01-30 08:29 455  
 ssGravityMain.dbf 2018-01-30 08:29 496  
 bmSubdivision.prj 2018-01-30 08:29 505  
 ssSystemValve.dbf 2018-01-30 08:29 512  
 wGateValve.dbf 2018-01-30 08:29 531  
 bmBlockLine.prj 2018-01-30 08:29 554  
 bmBlockTxt.prj 2018-01-30 08:29 554  
 bmLotLine.prj 2018-01-30 08:29 554  
 bmLotTxt.prj 2018-01-30 08:29 554  
 bmSubdivisionTxt.prj 2018-01-30 08:29 554  
 slManhole.prj 2018-01-30 08:29 554  
 ssCleanOut.prj 2018-01-30 08:29 554  
 ssForceMain.prj 2018-01-30 08:29 554  
 ssGravityMain.prj 2018-01-30 08:29 554  
 ssLiftStation.prj 2018-01-30 08:29 554  
 ssManhole.prj 2018-01-30 08:29 554  
 ssSystemValve.prj 2018-01-30 08:29 554  
 swDischargePoint.prj 2018-01-30 08:29 554  
 swLiftStation.prj 2018-01-30 08:29 554  
 swManhole.prj 2018-01-30 08:29 554  
 wARV.prj 2018-01-30 08:29 554  
 wGateValve.prj 2018-01-30 08:29 554  
 wHydrant.prj 2018-01-30 08:29 554  
 wMain.prj 2018-01-30 08:29 554  
 wManhole.prj 2018-01-30 08:29 554  
 wPRV.prj 2018-01-30 08:29 554  
 wPumpStation.prj 2018-01-30 08:29 554  
 wReservoir.prj 2018-01-30 08:29 554  
 wWaterVault.prj 2018-01-30 08:29 554  
 bmSurveyMonuments.prj 2018-01-30 08:29 580  
 slPipe.prj 2018-01-30 08:29 580  
 swDrainageFeature.prj 2018-01-30 08:29 580  
 swFloodStructure.prj 2018-01-30 08:29 580  
 swGravityMain.prj 2018-01-30 08:29 580  
 swInlet.prj 2018-01-30 08:29 580  
 swNetworkStructure.prj 2018-01-30 08:29 580  
 swPumpStation.prj 2018-01-30 08:29 580  
 swSurfaceDrainage.prj 2018-01-30 08:29 580  
 bmStreetCenterline.prj 2018-01-30 08:29 582  
 ssCleanOut.dbf 2018-01-30 08:29 718  
 bmBlockLine.idx 2018-01-30 08:29 720  
 bmLotLine.idx 2018-01-30 08:29 720  
 bmStreetCenterline.idx 2018-01-30 08:29 720  
 bmSubdivision.idx 2018-01-30 08:29 720  
 bmSurveyMonuments.idx 2018-01-30 08:29 720  
 slManhole.idx 2018-01-30 08:29 720  
 slPipe.idx 2018-01-30 08:29 720  
 ssCleanOut.idx 2018-01-30 08:29 720  
 ssForceMain.idx 2018-01-30 08:29 720  
 ssLiftStation.idx 2018-01-30 08:29 720  
 ssManhole.idx 2018-01-30 08:29 720  
 ssSystemValve.idx 2018-01-30 08:29 720  
 swDischargePoint.idx 2018-01-30 08:29 720  
 swDischargeStructure..>2018-01-30 08:29 720  
 swDrainageFeature.idx 2018-01-30 08:29 720  
 swFloodStructure.idx 2018-01-30 08:29 720  
 swGravityMain.idx 2018-01-30 08:29 720  
 swInlet.idx 2018-01-30 08:29 720  
 swManhole.idx 2018-01-30 08:29 720  
 swNetworkStructure.idx 2018-01-30 08:29 720  
 swPumpStation.idx 2018-01-30 08:29 720  
 swSluiceGates.idx 2018-01-30 08:29 720  
 swSurfaceDrainage.idx 2018-01-30 08:29 720  
 wARV.idx 2018-01-30 08:29 720  
 wGateValve.idx 2018-01-30 08:29 720  
 wHydrant.idx 2018-01-30 08:29 720  
 wMain.idx 2018-01-30 08:29 720  
 wManhole.idx 2018-01-30 08:29 720  
 wMeterVault.idx 2018-01-30 08:29 720  
 wPRV.idx 2018-01-30 08:29 720  
 wPump Station.idx 2018-01-30 08:29 720  
 wPumpStation.idx 2018-01-30 08:29 720  
 wReservoir.idx 2018-01-30 08:29 720  
 wWaterVault.idx 2018-01-30 08:29 720  
 swLiftStation.dbf 2018-01-30 08:29 738  
 wMain.dbf 2018-01-30 08:29 811  
 swLiftStation.shp.xml 2018-01-30 08:29 1.0K 
 swNetworkStructure.dbf 2018-01-30 08:29 1.0K 
 swPumpStation.dbf 2018-01-30 08:29 1.0K 
 bmBlockTxt.idx 2018-01-30 08:29 1.0K 
 bmLotTxt.idx 2018-01-30 08:29 1.0K 
 bmSubdivisionTxt.idx 2018-01-30 08:29 1.0K 
 ssGravityMain.idx 2018-01-30 08:29 1.0K 
 wHydrant.dbf 2018-01-30 08:29 1.0K 
 bmBlockLine.dbf 2018-01-30 08:29 1.1K 
 bmLotLine.dbf 2018-01-30 08:29 1.1K 
 swSurfaceDrainage.dbf 2018-01-30 08:29 1.1K 
 bmSurveyMonuments.dbf 2018-01-30 08:29 1.2K 
 swInlet.dbf 2018-01-30 08:29 1.5K 
 swFloodStructure.dbf 2018-01-30 08:29 1.6K 
 slPipe.dbf 2018-01-30 08:29 1.7K 
 bmBlockTxt.dbf 2018-01-30 08:29 1.8K 
 bmLotTxt.dbf 2018-01-30 08:29 1.8K 
 bmSubdivisionTxt.dbf 2018-01-30 08:29 1.8K 
 swDrainageFeature.dbf 2018-01-30 08:29 1.8K 
 slManhole.dbf 2018-01-30 08:29 1.9K 
 swManhole.dbf 2018-01-30 08:29 1.9K 
 wManhole.dbf 2018-01-30 08:29 1.9K 
 ssManhole.dbf 2018-01-30 08:29 1.9K 
 swGravityMain.dbf 2018-01-30 08:29 2.0K 
 swDischargePoint.dbf 2018-01-30 08:29 2.2K 
 bmBlockTxt.shp.xml 2018-01-30 08:29 17K 
 bmLotTxt.shp.xml 2018-01-30 08:29 17K 
 bmSubdivisionTxt.shp..>2018-01-30 08:29 17K