Index of /gis/OLD_MandanGIS/Asbuilt/Water & Sewer Imp/FILE #5

 NameLast modifiedSizeDescription

 Parent Directory   -  
 W&S Dist 23/ 2018-01-30 08:30 -  
 W&S Dist 24 A/ 2018-01-30 08:29 -  
 W&S Dist 25/ 2018-01-30 08:30 -  
 W&S Dist 27/ 2018-01-30 08:29 -  
 W&S Dist 28 80-2/ 2018-01-30 08:29 -  
 W&S Dist 29 80-3/ 2018-01-30 08:30 -  
 W&S Dist 30 80-6/ 2018-01-30 08:29 -  
 W&S Dist 31 85-4/ 2018-01-30 08:30 -  
 W&S Dist 32 89-4/ 2018-01-30 08:29 -  
 W&S Dist 33 91-11/ 2018-01-30 08:30 -  
 W&S Dist 42 00-13/ 2018-01-30 08:30 -  
 Water and Sewer Imp ..>2018-01-30 08:29 -  
 Water and Sewer Imp ..>2018-01-30 08:30 -